Charles City, Virginia 23030
ZIP Code boundaries for 23030 in Charles City, VA
2011 Statistics for 23030
| ZIP: | 23030 |
| Name: | CHARLES CITY |
| County: | CHARLES CITY |
| Area: | 166 mi2 / 431 km2 / 106427 acres / 430696052 m2 |
| Coordinates: | 37.337994, -77.055595 |
| Residential Addresses: | 2142 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2012 |
| Business Addresses: | 179 |
| P.O. Boxes: | 130 |
2000 Census Data for Charles City, Virginia 23030
Gender & Ages
Total Population: 4797
| Male |
| Population: | 2386 |
| < year old: | 17 |
| Year old: | 23 |
| Age 2: | 44 |
| Age 3: | 38 |
| Age 4: | 26 |
| Age 5: | 34 |
| Age 6: | 11 |
| Age 7: | 56 |
| Age 8: | 29 |
| Age 9: | 46 |
| Age 10: | 45 |
| Age 11: | 31 |
| Age 12: | 37 |
| Age 13: | 17 |
| Age 14: | 33 |
| Age 15: | 46 |
| Age 16: | 27 |
| Age 17: | 32 |
| Age 18: | 32 |
| Age 19: | 45 |
| Age 20: | 29 |
| Age 21: | 20 |
| 22-24: |
71 |
| 25-29: |
94 |
| 30-34: |
136 |
| 35-39: |
158 |
| 40-44: |
292 |
| 45-49: |
215 |
| 50-54: |
214 |
| 55-59: |
124 |
| 60-61: |
46 |
| 62-64: |
59 |
| 65-66: |
27 |
| 67-69: |
82 |
| 70-74: |
106 |
| 75-79: |
22 |
| 80-84: |
13 |
| 85 & Up: | 9 |
| Female |
| Population: | 2411 |
| < year old: | 18 |
| Year old: | 18 |
| Age 2: | 30 |
| Age 3: | 11 |
| Age 4: | 20 |
| Age 5: | 19 |
| Age 6: | 26 |
| Age 7: | 14 |
| Age 8: | 33 |
| Age 9: | 26 |
| Age 10: | 41 |
| Age 11: | 30 |
| Age 12: | 13 |
| Age 13: | 46 |
| Age 14: | 54 |
| Age 15: | 38 |
| Age 16: | 33 |
| Age 17: | 43 |
| Age 18: | 36 |
| Age 19: | 36 |
| Age 20: | 6 |
| Age 21: | 38 |
| 22-24: |
106 |
| 25-29: |
108 |
| 30-34: |
117 |
| 35-39: |
238 |
| 40-44: |
246 |
| 45-49: |
206 |
| 50-54: |
172 |
| 55-59: |
132 |
| 60-61: |
83 |
| 62-64: |
20 |
| 65-66: |
36 |
| 67-69: |
79 |
| 70-74: |
120 |
| 75-79: |
41 |
| 80-84: |
51 |
| 85 & Up: | 27 |
Education Level of Residents
Total Population: 3273
| Male: | 1597 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 103 |
| 10th: | 117 |
| 11th: | 135 |
| 12th, No Diploma: | 106 |
| Graduates: | 535 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 165 |
| Associates: | 62 |
| Bachelors: | 73 |
| Doctorate: | 5 |
| Masters: | 13 |
| Female: | 1676 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 88 |
| 10th: | 139 |
| 11th: | 98 |
| 12th, No Diploma: | 36 |
| Graduates: | 581 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 80 |
| > 1 Year, No Degree: | 202 |
| Associates: | 105 |
| Bachelors: | 163 |
| Doctorate: | 14 |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 1794 |
| Ages 18 to 64: |
| Total: | 1535 |
| Civilians: | 1535 |
| Non-Veteran Civilians: | 1263 |
| Veteran Civilians: | 272 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 259 |
| Civilians: | 259 |
| Non-Veteran Civilians: | 83 |
| Veteran Civilians: | 176 |
| Currently In Military: | |
| Total Females: | 1898 |
| Ages 18 to 64: |
| Total: | 1544 |
| Civilians: | 1544 |
| Non-Veteran Civilians: | 1521 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 354 |
| Civilians: | 354 |
| Non-Veteran Civilians: | 354 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 37 |
| 5 to 9: | 70 |
| 10 to 14: | 96 |
| 15 to 19: | 170 |
| 20 to 24: | 267 |
| 25 to 29: | 137 |
| 30 to 35: | 475 |
| 36 to 39: | 247 |
| 40 to 44: | 202 |
| 45 to 59: | 347 |
| 60 to 89: | 111 |
| > 89 Minutes: | 67 |
Housing
| Total: | 4797 |
| Own: | 4141 |
| Rent: | 656 |
Economic Statistics of Residents
Total Households: 1840
| Males 16 & Up: |
| Employed Civilian: | 1178 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 1236 |
| Not In Labor Force: | 617 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2281 |
| Work At Home: | 55 |
| Doesn't Work At Home: | 2226 |
| Family Below Poverty Line: | 95 |
| Household Below Poverty: | 180 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 49085 |
| Median Household Income: | 42716 |
| Per Capita Income: | 18587 |
| Females 16 & Up: |
| Employed Civilian: | 1153 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 1210 |
| Not In Labor Force: | 764 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4797 |
| White: | 1780 |
| Black: | 2719 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 218 |
| Multiracial: | 62 |
| Other: | 18 |