Lancaster, Virginia 22503
ZIP Code boundaries for 22503 in Lancaster, VA
2011 Statistics for 22503
| ZIP: | 22503 |
| Name: | LANCASTER |
| County: | LANCASTER |
| Area: | 118 mi2 / 306 km2 / 75657 acres / 306171818 m2 |
| Coordinates: | 37.75283, -76.51335 |
| Residential Addresses: | 1940 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1714 |
| Business Addresses: | 89 |
| P.O. Boxes: | 226 |
2000 Census Data for Lancaster, Virginia 22503
Gender & Ages
Total Population: 4477
| Male |
| Population: | 2087 |
| < year old: | 16 |
| Year old: | 26 |
| Age 2: | 4 |
| Age 3: | 15 |
| Age 4: | 3 |
| Age 5: | 24 |
| Age 6: | 13 |
| Age 7: | 34 |
| Age 8: | 52 |
| Age 9: | 21 |
| Age 10: | 63 |
| Age 11: | 13 |
| Age 12: | 41 |
| Age 13: | 27 |
| Age 14: | 22 |
| Age 15: | 5 |
| Age 16: | 32 |
| Age 17: | 32 |
| Age 18: | 13 |
| Age 19: | 19 |
| Age 20: | 16 |
| Age 21: | |
| 22-24: |
57 |
| 25-29: |
47 |
| 30-34: |
137 |
| 35-39: |
103 |
| 40-44: |
154 |
| 45-49: |
131 |
| 50-54: |
175 |
| 55-59: |
160 |
| 60-61: |
67 |
| 62-64: |
78 |
| 65-66: |
79 |
| 67-69: |
70 |
| 70-74: |
111 |
| 75-79: |
122 |
| 80-84: |
65 |
| 85 & Up: | 40 |
| Female |
| Population: | 2390 |
| < year old: | |
| Year old: | 23 |
| Age 2: | 30 |
| Age 3: | 38 |
| Age 4: | 6 |
| Age 5: | 22 |
| Age 6: | 35 |
| Age 7: | 11 |
| Age 8: | 40 |
| Age 9: | 43 |
| Age 10: | 28 |
| Age 11: | 18 |
| Age 12: | 12 |
| Age 13: | 20 |
| Age 14: | 38 |
| Age 15: | 18 |
| Age 16: | 23 |
| Age 17: | 29 |
| Age 18: | 10 |
| Age 19: | 12 |
| Age 20: | 8 |
| Age 21: | 16 |
| 22-24: |
83 |
| 25-29: |
95 |
| 30-34: |
86 |
| 35-39: |
161 |
| 40-44: |
136 |
| 45-49: |
173 |
| 50-54: |
193 |
| 55-59: |
156 |
| 60-61: |
50 |
| 62-64: |
140 |
| 65-66: |
69 |
| 67-69: |
103 |
| 70-74: |
158 |
| 75-79: |
139 |
| 80-84: |
79 |
| 85 & Up: | 89 |
Education Level of Residents
Total Population: 3366
| Male: | 1539 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 113 |
| 10th: | 129 |
| 11th: | 84 |
| 12th, No Diploma: | 62 |
| Graduates: | 357 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 50 |
| > 1 Year, No Degree: | 161 |
| Associates: | 57 |
| Bachelors: | 171 |
| Doctorate: | 25 |
| Masters: | 93 |
| Female: | 1827 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 87 |
| 10th: | 107 |
| 11th: | 100 |
| 12th, No Diploma: | 41 |
| Graduates: | 596 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 171 |
| Associates: | 109 |
| Bachelors: | 174 |
| Doctorate: | 4 |
| Masters: | 74 |
Veteran Status of Residents
| Total Males: | 1644 |
| Ages 18 to 64: |
| Total: | 1157 |
| Civilians: | 1157 |
| Non-Veteran Civilians: | 887 |
| Veteran Civilians: | 270 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 487 |
| Civilians: | 487 |
| Non-Veteran Civilians: | 147 |
| Veteran Civilians: | 340 |
| Currently In Military: | |
| Total Females: | 1956 |
| Ages 18 to 64: |
| Total: | 1319 |
| Civilians: | 1319 |
| Non-Veteran Civilians: | 1293 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 637 |
| Civilians: | 637 |
| Non-Veteran Civilians: | 627 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 101 |
| 5 to 9: | 104 |
| 10 to 14: | 135 |
| 15 to 19: | 267 |
| 20 to 24: | 298 |
| 25 to 29: | 121 |
| 30 to 35: | 263 |
| 36 to 39: | 54 |
| 40 to 44: | 49 |
| 45 to 59: | 32 |
| 60 to 89: | 66 |
| > 89 Minutes: | 86 |
Housing
| Total: | 4439 |
| Own: | 3854 |
| Rent: | 585 |
Economic Statistics of Residents
Total Households: 1984
| Males 16 & Up: |
| Employed Civilian: | 860 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 911 |
| Not In Labor Force: | 797 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1635 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 1576 |
| Family Below Poverty Line: | 167 |
| Household Below Poverty: | 353 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 36495 |
| Median Household Income: | 27995 |
| Per Capita Income: | 18135 |
| Females 16 & Up: |
| Employed Civilian: | 841 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 930 |
| Not In Labor Force: | 1078 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4477 |
| White: | 2780 |
| Black: | 1660 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 7 |
| Other: | |