Lanexa, Virginia 23089
ZIP Code boundaries for 23089 in Lanexa, VA
2011 Statistics for 23089
| ZIP: | 23089 |
| Name: | LANEXA |
| County: | NEW KENT |
| Area: | 78 mi2 / 203 km2 / 50052 acres / 202553550 m2 |
| Coordinates: | 37.471, -76.9044 |
| Residential Addresses: | 2159 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1943 |
| Business Addresses: | 52 |
| P.O. Boxes: | 216 |
2000 Census Data for Lanexa, Virginia 23089
Gender & Ages
Total Population: 3814
| Male |
| Population: | 1878 |
| < year old: | 12 |
| Year old: | 22 |
| Age 2: | 18 |
| Age 3: | 28 |
| Age 4: | 39 |
| Age 5: | 11 |
| Age 6: | 38 |
| Age 7: | 36 |
| Age 8: | 28 |
| Age 9: | 7 |
| Age 10: | 56 |
| Age 11: | 11 |
| Age 12: | 20 |
| Age 13: | 32 |
| Age 14: | 21 |
| Age 15: | 38 |
| Age 16: | 15 |
| Age 17: | 20 |
| Age 18: | 20 |
| Age 19: | 25 |
| Age 20: | 5 |
| Age 21: | 17 |
| 22-24: |
33 |
| 25-29: |
57 |
| 30-34: |
152 |
| 35-39: |
147 |
| 40-44: |
178 |
| 45-49: |
136 |
| 50-54: |
158 |
| 55-59: |
134 |
| 60-61: |
37 |
| 62-64: |
91 |
| 65-66: |
48 |
| 67-69: |
49 |
| 70-74: |
50 |
| 75-79: |
29 |
| 80-84: |
28 |
| 85 & Up: | 32 |
| Female |
| Population: | 1936 |
| < year old: | 22 |
| Year old: | 25 |
| Age 2: | 19 |
| Age 3: | 24 |
| Age 4: | 30 |
| Age 5: | 16 |
| Age 6: | 40 |
| Age 7: | 13 |
| Age 8: | 9 |
| Age 9: | 70 |
| Age 10: | 21 |
| Age 11: | 37 |
| Age 12: | 13 |
| Age 13: | 11 |
| Age 14: | 2 |
| Age 15: | 40 |
| Age 16: | 8 |
| Age 17: | 22 |
| Age 18: | 17 |
| Age 19: | 6 |
| Age 20: | 16 |
| Age 21: | 9 |
| 22-24: |
71 |
| 25-29: |
75 |
| 30-34: |
125 |
| 35-39: |
141 |
| 40-44: |
212 |
| 45-49: |
143 |
| 50-54: |
192 |
| 55-59: |
125 |
| 60-61: |
78 |
| 62-64: |
39 |
| 65-66: |
30 |
| 67-69: |
53 |
| 70-74: |
57 |
| 75-79: |
44 |
| 80-84: |
67 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 2721
| Male: | 1326 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 47 |
| 10th: | 90 |
| 11th: | 44 |
| 12th, No Diploma: | 71 |
| Graduates: | 393 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 94 |
| > 1 Year, No Degree: | 248 |
| Associates: | 92 |
| Bachelors: | 110 |
| Doctorate: | 7 |
| Masters: | 46 |
| Female: | 1395 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 40 |
| 10th: | 50 |
| 11th: | 40 |
| 12th, No Diploma: | 73 |
| Graduates: | 491 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 146 |
| > 1 Year, No Degree: | 227 |
| Associates: | 43 |
| Bachelors: | 152 |
| Doctorate: | |
| Masters: | 41 |
Veteran Status of Residents
| Total Males: | 1426 |
| Ages 18 to 64: |
| Total: | 1190 |
| Civilians: | 1178 |
| Non-Veteran Civilians: | 824 |
| Veteran Civilians: | 354 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 236 |
| Civilians: | 236 |
| Non-Veteran Civilians: | 60 |
| Veteran Civilians: | 176 |
| Currently In Military: | |
| Total Females: | 1514 |
| Ages 18 to 64: |
| Total: | 1249 |
| Civilians: | 1249 |
| Non-Veteran Civilians: | 1219 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 265 |
| Civilians: | 265 |
| Non-Veteran Civilians: | 255 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 32 |
| 5 to 9: | 67 |
| 10 to 14: | 130 |
| 15 to 19: | 192 |
| 20 to 24: | 275 |
| 25 to 29: | 111 |
| 30 to 35: | 272 |
| 36 to 39: | 102 |
| 40 to 44: | 137 |
| 45 to 59: | 309 |
| 60 to 89: | 120 |
| > 89 Minutes: | 57 |
Housing
| Total: | 3814 |
| Own: | 3213 |
| Rent: | 601 |
Economic Statistics of Residents
Total Households: 1562
| Males 16 & Up: |
| Employed Civilian: | 1013 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 1066 |
| Not In Labor Force: | 395 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 1859 |
| Work At Home: | 55 |
| Doesn't Work At Home: | 1804 |
| Family Below Poverty Line: | 89 |
| Household Below Poverty: | 162 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 51750 |
| Median Household Income: | 44295 |
| Per Capita Income: | 21346 |
| Females 16 & Up: |
| Employed Civilian: | 889 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 932 |
| Not In Labor Force: | 612 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3814 |
| White: | 3331 |
| Black: | 375 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 53 |
| Other: | |