Williamsburg, Virginia 23185
ZIP Code boundaries for 23185 in Williamsburg, VA
2011 Statistics for 23185
| ZIP: | 23185 |
| Name: | WILLIAMSBURG |
| County: | JAMES CITY |
| Area: | 89 mi2 / 232 km2 / 57210 acres / 231518754 m2 |
| Coordinates: | 37.24561, -76.70137 |
| Residential Addresses: | 18568 |
| Multifamily Addresses: | 1949 |
| Single family Addresses: | 16619 |
| Business Addresses: | 1319 |
| P.O. Boxes: | 0 |
2000 Census Data for Williamsburg, Virginia 23185
Gender & Ages
Total Population: 37048
| Male |
| Population: | 17642 |
| < year old: | 162 |
| Year old: | 122 |
| Age 2: | 139 |
| Age 3: | 155 |
| Age 4: | 200 |
| Age 5: | 227 |
| Age 6: | 269 |
| Age 7: | 194 |
| Age 8: | 238 |
| Age 9: | 231 |
| Age 10: | 208 |
| Age 11: | 250 |
| Age 12: | 244 |
| Age 13: | 211 |
| Age 14: | 292 |
| Age 15: | 248 |
| Age 16: | 195 |
| Age 17: | 148 |
| Age 18: | 206 |
| Age 19: | 266 |
| Age 20: | 317 |
| Age 21: | 288 |
| 22-24: |
755 |
| 25-29: |
964 |
| 30-34: |
1033 |
| 35-39: |
1217 |
| 40-44: |
1415 |
| 45-49: |
1326 |
| 50-54: |
1226 |
| 55-59: |
1008 |
| 60-61: |
363 |
| 62-64: |
597 |
| 65-66: |
418 |
| 67-69: |
561 |
| 70-74: |
708 |
| 75-79: |
611 |
| 80-84: |
401 |
| 85 & Up: | 229 |
| Female |
| Population: | 19406 |
| < year old: | 235 |
| Year old: | 124 |
| Age 2: | 157 |
| Age 3: | 108 |
| Age 4: | 186 |
| Age 5: | 186 |
| Age 6: | 191 |
| Age 7: | 142 |
| Age 8: | 231 |
| Age 9: | 222 |
| Age 10: | 248 |
| Age 11: | 241 |
| Age 12: | 287 |
| Age 13: | 261 |
| Age 14: | 224 |
| Age 15: | 216 |
| Age 16: | 270 |
| Age 17: | 249 |
| Age 18: | 246 |
| Age 19: | 429 |
| Age 20: | 292 |
| Age 21: | 380 |
| 22-24: |
711 |
| 25-29: |
913 |
| 30-34: |
974 |
| 35-39: |
1264 |
| 40-44: |
1539 |
| 45-49: |
1516 |
| 50-54: |
1309 |
| 55-59: |
1127 |
| 60-61: |
506 |
| 62-64: |
611 |
| 65-66: |
395 |
| 67-69: |
571 |
| 70-74: |
876 |
| 75-79: |
839 |
| 80-84: |
517 |
| 85 & Up: | 613 |
Education Level of Residents
Total Population: 25647
| Male: | 12077 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 184 |
| High School: |
| 9th: | 98 |
| 10th: | 216 |
| 11th: | 214 |
| 12th, No Diploma: | 148 |
| Graduates: | 2267 |
| Professional School: |
| Degree: | 553 |
| College/University: |
| < 1 Year: | 758 |
| > 1 Year, No Degree: | 1459 |
| Associates: | 534 |
| Bachelors: | 3150 |
| Doctorate: | 557 |
| Masters: | 1774 |
| Female: | 13570 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 105 |
| 10th: | 290 |
| 11th: | 212 |
| 12th, No Diploma: | 345 |
| Graduates: | 2772 |
| Professional School: |
| Degree: | 312 |
| College/University: |
| < 1 Year: | 803 |
| > 1 Year, No Degree: | 2188 |
| Associates: | 837 |
| Bachelors: | 3656 |
| Doctorate: | 247 |
| Masters: | 1531 |
Veteran Status of Residents
| Total Males: | 13909 |
| Ages 18 to 64: |
| Total: | 10981 |
| Civilians: | 10592 |
| Non-Veteran Civilians: | 7726 |
| Veteran Civilians: | 2866 |
| Currently In Military: | 389 |
| Ages 65 & Up: |
| Total: | 2928 |
| Civilians: | 2928 |
| Non-Veteran Civilians: | 630 |
| Veteran Civilians: | 2298 |
| Currently In Military: | |
| Total Females: | 15628 |
| Ages 18 to 64: |
| Total: | 11817 |
| Civilians: | 11765 |
| Non-Veteran Civilians: | 11414 |
| Veteran Civilians: | 351 |
| Currently In Military: | 52 |
| Ages 65 & Up: |
| Total: | 3811 |
| Civilians: | 3811 |
| Non-Veteran Civilians: | 3738 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 575 |
| 5 to 9: | 2226 |
| 10 to 14: | 3203 |
| 15 to 19: | 2939 |
| 20 to 24: | 1655 |
| 25 to 29: | 649 |
| 30 to 35: | 1382 |
| 36 to 39: | 404 |
| 40 to 44: | 487 |
| 45 to 59: | 993 |
| 60 to 89: | 851 |
| > 89 Minutes: | 427 |
Housing
| Total: | 35114 |
| Own: | 26425 |
| Rent: | 8689 |
Economic Statistics of Residents
Total Households: 15051
| Males 16 & Up: |
| Employed Civilian: | 8593 |
| Unemployed Civilians: | 569 |
| In Labor Force: | 9551 |
| Not In Labor Force: | 4701 |
| In Military: | 389 |
| Males & Females 16 & Up: |
| Workers: | 16593 |
| Work At Home: | 802 |
| Doesn't Work At Home: | 15791 |
| Family Below Poverty Line: | 394 |
| Household Below Poverty: | 1161 |
| Married Below Poverty Line: | 155 |
| Median Family Income: | 66134 |
| Median Household Income: | 52231 |
| Per Capita Income: | 31391 |
| Females 16 & Up: |
| Employed Civilian: | 7902 |
| Unemployed Civilians: | 710 |
| In Labor Force: | 8664 |
| Not In Labor Force: | 7483 |
| In Military: | 52 |
Ethnic Makeup
| Total Population: | 37048 |
| White: | 29849 |
| Black: | 5548 |
| Asian: | 905 |
| Pacific Islander: | 10 |
| Native American: | 68 |
| Multiracial: | 452 |
| Other: | 216 |