Gloucester, Virginia 23061
ZIP Code boundaries for 23061 in Gloucester, VA
2011 Statistics for 23061
| ZIP: | 23061 |
| Name: | GLOUCESTER |
| County: | GLOUCESTER |
| Area: | 194 mi2 / 503 km2 / 124378 acres / 503339014 m2 |
| Coordinates: | 37.42638, -76.54474 |
| Residential Addresses: | 8337 |
| Multifamily Addresses: | 35 |
| Single family Addresses: | 7252 |
| Business Addresses: | 574 |
| P.O. Boxes: | 1050 |
2000 Census Data for Gloucester, Virginia 23061
Gender & Ages
Total Population: 19184
| Male |
| Population: | 9296 |
| < year old: | 94 |
| Year old: | 96 |
| Age 2: | 54 |
| Age 3: | 110 |
| Age 4: | 135 |
| Age 5: | 91 |
| Age 6: | 159 |
| Age 7: | 151 |
| Age 8: | 163 |
| Age 9: | 184 |
| Age 10: | 214 |
| Age 11: | 138 |
| Age 12: | 181 |
| Age 13: | 169 |
| Age 14: | 119 |
| Age 15: | 170 |
| Age 16: | 198 |
| Age 17: | 146 |
| Age 18: | 130 |
| Age 19: | 106 |
| Age 20: | 70 |
| Age 21: | 88 |
| 22-24: |
213 |
| 25-29: |
407 |
| 30-34: |
636 |
| 35-39: |
936 |
| 40-44: |
869 |
| 45-49: |
726 |
| 50-54: |
687 |
| 55-59: |
464 |
| 60-61: |
176 |
| 62-64: |
207 |
| 65-66: |
130 |
| 67-69: |
192 |
| 70-74: |
304 |
| 75-79: |
164 |
| 80-84: |
88 |
| 85 & Up: | 131 |
| Female |
| Population: | 9888 |
| < year old: | 154 |
| Year old: | 130 |
| Age 2: | 176 |
| Age 3: | 125 |
| Age 4: | 76 |
| Age 5: | 105 |
| Age 6: | 173 |
| Age 7: | 153 |
| Age 8: | 76 |
| Age 9: | 148 |
| Age 10: | 165 |
| Age 11: | 186 |
| Age 12: | 104 |
| Age 13: | 202 |
| Age 14: | 168 |
| Age 15: | 173 |
| Age 16: | 165 |
| Age 17: | 106 |
| Age 18: | 101 |
| Age 19: | 105 |
| Age 20: | 46 |
| Age 21: | 87 |
| 22-24: |
202 |
| 25-29: |
511 |
| 30-34: |
703 |
| 35-39: |
883 |
| 40-44: |
947 |
| 45-49: |
723 |
| 50-54: |
655 |
| 55-59: |
455 |
| 60-61: |
264 |
| 62-64: |
208 |
| 65-66: |
142 |
| 67-69: |
260 |
| 70-74: |
354 |
| 75-79: |
248 |
| 80-84: |
197 |
| 85 & Up: | 212 |
Education Level of Residents
Total Population: 12879
| Male: | 6117 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 244 |
| High School: |
| 9th: | 166 |
| 10th: | 243 |
| 11th: | 173 |
| 12th, No Diploma: | 207 |
| Graduates: | 2083 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 453 |
| > 1 Year, No Degree: | 1016 |
| Associates: | 391 |
| Bachelors: | 533 |
| Doctorate: | 49 |
| Masters: | 320 |
| Female: | 6762 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 215 |
| 10th: | 211 |
| 11th: | 181 |
| 12th, No Diploma: | 120 |
| Graduates: | 2242 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 714 |
| > 1 Year, No Degree: | 1075 |
| Associates: | 532 |
| Bachelors: | 744 |
| Doctorate: | 52 |
| Masters: | 351 |
Veteran Status of Residents
| Total Males: | 6724 |
| Ages 18 to 64: |
| Total: | 5715 |
| Civilians: | 5466 |
| Non-Veteran Civilians: | 3621 |
| Veteran Civilians: | 1845 |
| Currently In Military: | 249 |
| Ages 65 & Up: |
| Total: | 1009 |
| Civilians: | 1009 |
| Non-Veteran Civilians: | 358 |
| Veteran Civilians: | 651 |
| Currently In Military: | |
| Total Females: | 7303 |
| Ages 18 to 64: |
| Total: | 5890 |
| Civilians: | 5862 |
| Non-Veteran Civilians: | 5588 |
| Veteran Civilians: | 274 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 1413 |
| Civilians: | 1413 |
| Non-Veteran Civilians: | 1373 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 138 |
| 5 to 9: | 571 |
| 10 to 14: | 842 |
| 15 to 19: | 1036 |
| 20 to 24: | 745 |
| 25 to 29: | 353 |
| 30 to 35: | 965 |
| 36 to 39: | 324 |
| 40 to 44: | 496 |
| 45 to 59: | 1647 |
| 60 to 89: | 1349 |
| > 89 Minutes: | 475 |
Housing
| Total: | 18860 |
| Own: | 16672 |
| Rent: | 2188 |
Economic Statistics of Residents
Total Households: 7101
| Males 16 & Up: |
| Employed Civilian: | 4885 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 5348 |
| Not In Labor Force: | 1720 |
| In Military: | 249 |
| Males & Females 16 & Up: |
| Workers: | 9278 |
| Work At Home: | 337 |
| Doesn't Work At Home: | 8941 |
| Family Below Poverty Line: | 295 |
| Household Below Poverty: | 444 |
| Married Below Poverty Line: | 140 |
| Median Family Income: | 51627 |
| Median Household Income: | 45710 |
| Per Capita Income: | 20267 |
| Females 16 & Up: |
| Employed Civilian: | 4285 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 4458 |
| Not In Labor Force: | 3116 |
| In Military: | 28 |
Ethnic Makeup
| Total Population: | 19184 |
| White: | 16255 |
| Black: | 2247 |
| Asian: | 164 |
| Pacific Islander: | 9 |
| Native American: | 58 |
| Multiracial: | 333 |
| Other: | 118 |