Providence Forge, Virginia 23140
ZIP Code boundaries for 23140 in Providence Forge, VA
2011 Statistics for 23140
| ZIP: | 23140 |
| Name: | PROVIDENCE FORGE |
| County: | NEW KENT |
| Area: | 75 mi2 / 195 km2 / 48121 acres / 194737352 m2 |
| Coordinates: | 37.439342, -77.05241 |
| Residential Addresses: | 2336 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2113 |
| Business Addresses: | 133 |
| P.O. Boxes: | 223 |
2000 Census Data for Providence Forge, Virginia 23140
Gender & Ages
Total Population: 3453
| Male |
| Population: | 1624 |
| < year old: | |
| Year old: | 20 |
| Age 2: | 46 |
| Age 3: | 5 |
| Age 4: | 50 |
| Age 5: | 4 |
| Age 6: | 22 |
| Age 7: | 14 |
| Age 8: | 9 |
| Age 9: | 31 |
| Age 10: | 20 |
| Age 11: | 22 |
| Age 12: | 13 |
| Age 13: | 46 |
| Age 14: | 33 |
| Age 15: | 30 |
| Age 16: | 15 |
| Age 17: | 8 |
| Age 18: | 13 |
| Age 19: | 14 |
| Age 20: | 25 |
| Age 21: | 24 |
| 22-24: |
52 |
| 25-29: |
82 |
| 30-34: |
110 |
| 35-39: |
136 |
| 40-44: |
138 |
| 45-49: |
177 |
| 50-54: |
82 |
| 55-59: |
98 |
| 60-61: |
45 |
| 62-64: |
37 |
| 65-66: |
13 |
| 67-69: |
33 |
| 70-74: |
85 |
| 75-79: |
48 |
| 80-84: |
|
| 85 & Up: | 24 |
| Female |
| Population: | 1829 |
| < year old: | 18 |
| Year old: | 18 |
| Age 2: | 27 |
| Age 3: | 23 |
| Age 4: | 14 |
| Age 5: | 9 |
| Age 6: | 13 |
| Age 7: | 16 |
| Age 8: | 34 |
| Age 9: | 23 |
| Age 10: | 7 |
| Age 11: | 41 |
| Age 12: | 26 |
| Age 13: | 8 |
| Age 14: | 28 |
| Age 15: | 22 |
| Age 16: | 27 |
| Age 17: | 15 |
| Age 18: | 27 |
| Age 19: | 7 |
| Age 20: | 20 |
| Age 21: | 11 |
| 22-24: |
25 |
| 25-29: |
93 |
| 30-34: |
106 |
| 35-39: |
205 |
| 40-44: |
172 |
| 45-49: |
153 |
| 50-54: |
118 |
| 55-59: |
89 |
| 60-61: |
37 |
| 62-64: |
67 |
| 65-66: |
63 |
| 67-69: |
35 |
| 70-74: |
62 |
| 75-79: |
73 |
| 80-84: |
41 |
| 85 & Up: | 56 |
Education Level of Residents
Total Population: 2478
| Male: | 1108 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 41 |
| 10th: | 73 |
| 11th: | 76 |
| 12th, No Diploma: | 49 |
| Graduates: | 452 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 92 |
| Associates: | 41 |
| Bachelors: | 105 |
| Doctorate: | |
| Masters: | 13 |
| Female: | 1370 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 62 |
| 10th: | 68 |
| 11th: | 52 |
| 12th, No Diploma: | 53 |
| Graduates: | 495 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 124 |
| > 1 Year, No Degree: | 169 |
| Associates: | 35 |
| Bachelors: | 133 |
| Doctorate: | |
| Masters: | 35 |
Veteran Status of Residents
| Total Males: | 1236 |
| Ages 18 to 64: |
| Total: | 1033 |
| Civilians: | 1023 |
| Non-Veteran Civilians: | 773 |
| Veteran Civilians: | 250 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 203 |
| Civilians: | 203 |
| Non-Veteran Civilians: | 61 |
| Veteran Civilians: | 142 |
| Currently In Military: | |
| Total Females: | 1460 |
| Ages 18 to 64: |
| Total: | 1130 |
| Civilians: | 1123 |
| Non-Veteran Civilians: | 1109 |
| Veteran Civilians: | 14 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 330 |
| Civilians: | 330 |
| Non-Veteran Civilians: | 330 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 36 |
| 5 to 9: | 98 |
| 10 to 14: | 158 |
| 15 to 19: | 82 |
| 20 to 24: | 118 |
| 25 to 29: | 178 |
| 30 to 35: | 303 |
| 36 to 39: | 169 |
| 40 to 44: | 109 |
| 45 to 59: | 291 |
| 60 to 89: | 82 |
| > 89 Minutes: | 69 |
Housing
| Total: | 3453 |
| Own: | 3077 |
| Rent: | 376 |
Economic Statistics of Residents
Total Households: 1321
| Males 16 & Up: |
| Employed Civilian: | 890 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 914 |
| Not In Labor Force: | 345 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 1754 |
| Work At Home: | 61 |
| Doesn't Work At Home: | 1693 |
| Family Below Poverty Line: | 68 |
| Household Below Poverty: | 144 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 51250 |
| Median Household Income: | 43309 |
| Per Capita Income: | 18748 |
| Females 16 & Up: |
| Employed Civilian: | 913 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 934 |
| Not In Labor Force: | 568 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 3453 |
| White: | 1551 |
| Black: | 1469 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 319 |
| Multiracial: | 102 |
| Other: | |