Quinton, Virginia 23141
ZIP Code boundaries for 23141 in Quinton, VA
2011 Statistics for 23141
| ZIP: | 23141 |
| Name: | QUINTON |
| County: | NEW KENT |
| Area: | 36 mi2 / 94 km2 / 23323 acres / 94383179 m2 |
| Coordinates: | 37.52931, -77.153984 |
| Residential Addresses: | 2746 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2498 |
| Business Addresses: | 187 |
| P.O. Boxes: | 248 |
2000 Census Data for Quinton, Virginia 23141
Gender & Ages
Total Population: 4831
| Male |
| Population: | 2416 |
| < year old: | 53 |
| Year old: | 38 |
| Age 2: | 31 |
| Age 3: | 20 |
| Age 4: | 21 |
| Age 5: | 15 |
| Age 6: | 44 |
| Age 7: | 45 |
| Age 8: | 45 |
| Age 9: | 44 |
| Age 10: | 59 |
| Age 11: | 23 |
| Age 12: | 49 |
| Age 13: | 25 |
| Age 14: | 15 |
| Age 15: | 42 |
| Age 16: | 33 |
| Age 17: | 39 |
| Age 18: | 31 |
| Age 19: | 24 |
| Age 20: | 9 |
| Age 21: | 24 |
| 22-24: |
53 |
| 25-29: |
101 |
| 30-34: |
172 |
| 35-39: |
270 |
| 40-44: |
206 |
| 45-49: |
209 |
| 50-54: |
222 |
| 55-59: |
169 |
| 60-61: |
43 |
| 62-64: |
38 |
| 65-66: |
33 |
| 67-69: |
44 |
| 70-74: |
84 |
| 75-79: |
31 |
| 80-84: |
12 |
| 85 & Up: | |
| Female |
| Population: | 2415 |
| < year old: | 30 |
| Year old: | 9 |
| Age 2: | 35 |
| Age 3: | 66 |
| Age 4: | 20 |
| Age 5: | 66 |
| Age 6: | 15 |
| Age 7: | 42 |
| Age 8: | 41 |
| Age 9: | 24 |
| Age 10: | 15 |
| Age 11: | 17 |
| Age 12: | 20 |
| Age 13: | 17 |
| Age 14: | 54 |
| Age 15: | 33 |
| Age 16: | 27 |
| Age 17: | 33 |
| Age 18: | 42 |
| Age 19: | 5 |
| Age 20: | |
| Age 21: | 29 |
| 22-24: |
42 |
| 25-29: |
114 |
| 30-34: |
226 |
| 35-39: |
243 |
| 40-44: |
242 |
| 45-49: |
235 |
| 50-54: |
229 |
| 55-59: |
158 |
| 60-61: |
42 |
| 62-64: |
45 |
| 65-66: |
36 |
| 67-69: |
38 |
| 70-74: |
66 |
| 75-79: |
33 |
| 80-84: |
26 |
| 85 & Up: | |
Education Level of Residents
Total Population: 3367
| Male: | 1634 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 18 |
| 10th: | 64 |
| 11th: | 55 |
| 12th, No Diploma: | 49 |
| Graduates: | 551 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 265 |
| Associates: | 125 |
| Bachelors: | 168 |
| Doctorate: | 10 |
| Masters: | 62 |
| Female: | 1733 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 21 |
| 10th: | 35 |
| 11th: | 58 |
| 12th, No Diploma: | 49 |
| Graduates: | 546 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 205 |
| > 1 Year, No Degree: | 338 |
| Associates: | 119 |
| Bachelors: | 207 |
| Doctorate: | |
| Masters: | 103 |
Veteran Status of Residents
| Total Males: | 1775 |
| Ages 18 to 64: |
| Total: | 1571 |
| Civilians: | 1543 |
| Non-Veteran Civilians: | 1178 |
| Veteran Civilians: | 365 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 204 |
| Civilians: | 204 |
| Non-Veteran Civilians: | 25 |
| Veteran Civilians: | 179 |
| Currently In Military: | |
| Total Females: | 1851 |
| Ages 18 to 64: |
| Total: | 1652 |
| Civilians: | 1652 |
| Non-Veteran Civilians: | 1638 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 199 |
| Civilians: | 199 |
| Non-Veteran Civilians: | 189 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 42 |
| 5 to 9: | 117 |
| 10 to 14: | 104 |
| 15 to 19: | 191 |
| 20 to 24: | 355 |
| 25 to 29: | 320 |
| 30 to 35: | 696 |
| 36 to 39: | 184 |
| 40 to 44: | 156 |
| 45 to 59: | 232 |
| 60 to 89: | 103 |
| > 89 Minutes: | 152 |
Housing
| Total: | 4831 |
| Own: | 4458 |
| Rent: | 373 |
Economic Statistics of Residents
Total Households: 1815
| Males 16 & Up: |
| Employed Civilian: | 1415 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 1482 |
| Not In Labor Force: | 365 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 2699 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 2652 |
| Family Below Poverty Line: | 15 |
| Household Below Poverty: | 37 |
| Married Below Poverty Line: | 5 |
| Median Family Income: | 65196 |
| Median Household Income: | 62127 |
| Per Capita Income: | 24488 |
| Females 16 & Up: |
| Employed Civilian: | 1314 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 1372 |
| Not In Labor Force: | 539 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4831 |
| White: | 4374 |
| Black: | 335 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 54 |
| Multiracial: | 20 |
| Other: | 42 |