Urbanna, Virginia 23175
ZIP Code boundaries for 23175 in Urbanna, VA
2011 Statistics for 23175
| ZIP: | 23175 |
| Name: | URBANNA |
| County: | MIDDLESEX |
| Area: | 16 mi2 / 43 km2 / 10547 acres / 42681188 m2 |
| Coordinates: | 37.654484, -76.61754 |
| Residential Addresses: | 1160 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 472 |
| Business Addresses: | 140 |
| P.O. Boxes: | 688 |
2000 Census Data for Urbanna, Virginia 23175
Gender & Ages
Total Population: 1846
| Male |
| Population: | 830 |
| < year old: | |
| Year old: | |
| Age 2: | 2 |
| Age 3: | 1 |
| Age 4: | 7 |
| Age 5: | |
| Age 6: | |
| Age 7: | 2 |
| Age 8: | 19 |
| Age 9: | |
| Age 10: | 10 |
| Age 11: | 9 |
| Age 12: | 9 |
| Age 13: | 11 |
| Age 14: | 19 |
| Age 15: | 10 |
| Age 16: | 2 |
| Age 17: | 6 |
| Age 18: | |
| Age 19: | 22 |
| Age 20: | 13 |
| Age 21: | |
| 22-24: |
28 |
| 25-29: |
44 |
| 30-34: |
40 |
| 35-39: |
46 |
| 40-44: |
42 |
| 45-49: |
49 |
| 50-54: |
109 |
| 55-59: |
97 |
| 60-61: |
25 |
| 62-64: |
42 |
| 65-66: |
41 |
| 67-69: |
36 |
| 70-74: |
30 |
| 75-79: |
43 |
| 80-84: |
10 |
| 85 & Up: | 6 |
| Female |
| Population: | 1016 |
| < year old: | 1 |
| Year old: | 4 |
| Age 2: | 1 |
| Age 3: | 6 |
| Age 4: | 3 |
| Age 5: | 8 |
| Age 6: | 11 |
| Age 7: | 4 |
| Age 8: | 8 |
| Age 9: | 7 |
| Age 10: | 2 |
| Age 11: | 38 |
| Age 12: | 3 |
| Age 13: | 12 |
| Age 14: | 18 |
| Age 15: | 9 |
| Age 16: | 7 |
| Age 17: | 7 |
| Age 18: | 11 |
| Age 19: | 13 |
| Age 20: | 1 |
| Age 21: | 5 |
| 22-24: |
29 |
| 25-29: |
17 |
| 30-34: |
29 |
| 35-39: |
60 |
| 40-44: |
64 |
| 45-49: |
93 |
| 50-54: |
82 |
| 55-59: |
85 |
| 60-61: |
38 |
| 62-64: |
61 |
| 65-66: |
35 |
| 67-69: |
72 |
| 70-74: |
61 |
| 75-79: |
58 |
| 80-84: |
24 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 1468
| Male: | 660 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 15 |
| 10th: | 21 |
| 11th: | 22 |
| 12th, No Diploma: | 19 |
| Graduates: | 202 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 28 |
| > 1 Year, No Degree: | 84 |
| Associates: | 34 |
| Bachelors: | 104 |
| Doctorate: | 14 |
| Masters: | 29 |
| Female: | 808 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 17 |
| 10th: | 49 |
| 11th: | 39 |
| 12th, No Diploma: | 20 |
| Graduates: | 184 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 81 |
| > 1 Year, No Degree: | 103 |
| Associates: | 28 |
| Bachelors: | 163 |
| Doctorate: | 9 |
| Masters: | 36 |
Veteran Status of Residents
| Total Males: | 723 |
| Ages 18 to 64: |
| Total: | 557 |
| Civilians: | 557 |
| Non-Veteran Civilians: | 394 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 166 |
| Civilians: | 166 |
| Non-Veteran Civilians: | 47 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Total Females: | 867 |
| Ages 18 to 64: |
| Total: | 588 |
| Civilians: | 588 |
| Non-Veteran Civilians: | 583 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 279 |
| Civilians: | 279 |
| Non-Veteran Civilians: | 265 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 58 |
| 5 to 9: | 165 |
| 10 to 14: | 127 |
| 15 to 19: | 63 |
| 20 to 24: | 79 |
| 25 to 29: | 10 |
| 30 to 35: | 109 |
| 36 to 39: | 8 |
| 40 to 44: | 32 |
| 45 to 59: | 48 |
| 60 to 89: | 97 |
| > 89 Minutes: | 35 |
Housing
| Total: | 1842 |
| Own: | 1513 |
| Rent: | 329 |
Economic Statistics of Residents
Total Households: 885
| Males 16 & Up: |
| Employed Civilian: | 486 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 504 |
| Not In Labor Force: | 227 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 843 |
| Work At Home: | 12 |
| Doesn't Work At Home: | 831 |
| Family Below Poverty Line: | 52 |
| Household Below Poverty: | 109 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 51402 |
| Median Household Income: | 43750 |
| Per Capita Income: | 32485 |
| Females 16 & Up: |
| Employed Civilian: | 386 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 402 |
| Not In Labor Force: | 479 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1846 |
| White: | 1414 |
| Black: | 420 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | 12 |