| Male: | 602 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| 7th - 8th: | 64 |
| 9th: | 44 |
| 10th: | 64 |
| 11th: | 27 |
| 12th, No Diploma: | 6 |
| High School Graduate: | 157 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 19 |
| 1 or More Years College, No Degree: | 49 |
| Associates: | 6 |
| Bachelors: | 94 |
| Doctorate: | |
| Masters: | 38 |
|
| Female: | 688 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 14 |
| 9th: | 16 |
| 10th: | 45 |
| 11th: | 33 |
| 12th, No Diploma: | 14 |
| High School Graduate: | 247 |
| Professional School Degree: | 13 |
| Less Than 1 Year College: | 38 |
| 1 or More Years College, No Degree: | 120 |
| Associates: | 42 |
| Bachelors: | 63 |
| Doctorate: | |
| Masters: | 26 |
|