Carrollton, Virginia 23314
ZIP Code boundaries for 23314 in Carrollton, VA
2011 Statistics for 23314
| ZIP: | 23314 |
| Name: | CARROLLTON |
| County: | ISLE OF WIGHT |
| Area: | 36 mi2 / 93 km2 / 22876 acres / 92574081 m2 |
| Coordinates: | 36.961697, -76.52098 |
| Residential Addresses: | 3323 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3058 |
| Business Addresses: | 198 |
| P.O. Boxes: | 265 |
2000 Census Data for Carrollton, Virginia 23314
Gender & Ages
Total Population: 4418
| Male |
| Population: | 2169 |
| < year old: | |
| Year old: | 27 |
| Age 2: | 15 |
| Age 3: | |
| Age 4: | 28 |
| Age 5: | 19 |
| Age 6: | 10 |
| Age 7: | 36 |
| Age 8: | 71 |
| Age 9: | |
| Age 10: | 55 |
| Age 11: | 71 |
| Age 12: | 16 |
| Age 13: | 27 |
| Age 14: | 38 |
| Age 15: | 26 |
| Age 16: | 19 |
| Age 17: | 65 |
| Age 18: | 26 |
| Age 19: | 17 |
| Age 20: | 11 |
| Age 21: | 16 |
| 22-24: |
59 |
| 25-29: |
92 |
| 30-34: |
113 |
| 35-39: |
159 |
| 40-44: |
309 |
| 45-49: |
138 |
| 50-54: |
165 |
| 55-59: |
162 |
| 60-61: |
64 |
| 62-64: |
77 |
| 65-66: |
29 |
| 67-69: |
61 |
| 70-74: |
70 |
| 75-79: |
57 |
| 80-84: |
16 |
| 85 & Up: | 5 |
| Female |
| Population: | 2249 |
| < year old: | 57 |
| Year old: | 54 |
| Age 2: | 15 |
| Age 3: | 9 |
| Age 4: | 68 |
| Age 5: | 8 |
| Age 6: | 6 |
| Age 7: | 13 |
| Age 8: | 33 |
| Age 9: | 36 |
| Age 10: | 7 |
| Age 11: | 22 |
| Age 12: | 42 |
| Age 13: | 34 |
| Age 14: | 91 |
| Age 15: | 16 |
| Age 16: | 34 |
| Age 17: | 32 |
| Age 18: | 17 |
| Age 19: | |
| Age 20: | 68 |
| Age 21: | 21 |
| 22-24: |
32 |
| 25-29: |
93 |
| 30-34: |
116 |
| 35-39: |
232 |
| 40-44: |
236 |
| 45-49: |
177 |
| 50-54: |
135 |
| 55-59: |
170 |
| 60-61: |
91 |
| 62-64: |
37 |
| 65-66: |
28 |
| 67-69: |
86 |
| 70-74: |
48 |
| 75-79: |
46 |
| 80-84: |
21 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 3051
| Male: | 1517 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 47 |
| 10th: | 47 |
| 11th: | 35 |
| 12th, No Diploma: | 32 |
| Graduates: | 371 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 253 |
| Associates: | 118 |
| Bachelors: | 316 |
| Doctorate: | 16 |
| Masters: | 31 |
| Female: | 1534 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 23 |
| 10th: | 51 |
| 11th: | 68 |
| 12th, No Diploma: | 26 |
| Graduates: | 420 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 130 |
| > 1 Year, No Degree: | 194 |
| Associates: | 181 |
| Bachelors: | 212 |
| Doctorate: | |
| Masters: | 142 |
Veteran Status of Residents
| Total Males: | 1646 |
| Ages 18 to 64: |
| Total: | 1408 |
| Civilians: | 1384 |
| Non-Veteran Civilians: | 1104 |
| Veteran Civilians: | 280 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 238 |
| Civilians: | 238 |
| Non-Veteran Civilians: | 75 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
| Total Females: | 1672 |
| Ages 18 to 64: |
| Total: | 1425 |
| Civilians: | 1417 |
| Non-Veteran Civilians: | 1362 |
| Veteran Civilians: | 55 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 247 |
| Civilians: | 247 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 20 |
| 5 to 9: | 67 |
| 10 to 14: | 135 |
| 15 to 19: | 222 |
| 20 to 24: | 374 |
| 25 to 29: | 208 |
| 30 to 35: | 452 |
| 36 to 39: | 66 |
| 40 to 44: | 76 |
| 45 to 59: | 244 |
| 60 to 89: | 41 |
| > 89 Minutes: | 80 |
Housing
| Total: | 4418 |
| Own: | 3792 |
| Rent: | 626 |
Economic Statistics of Residents
Total Households: 1662
| Males 16 & Up: |
| Employed Civilian: | 1164 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 1218 |
| Not In Labor Force: | 512 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 2044 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 1985 |
| Family Below Poverty Line: | 38 |
| Household Below Poverty: | 99 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 65029 |
| Median Household Income: | 58605 |
| Per Capita Income: | 23192 |
| Females 16 & Up: |
| Employed Civilian: | 895 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 916 |
| Not In Labor Force: | 822 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 4418 |
| White: | 3754 |
| Black: | 572 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 59 |
| Other: | 15 |