2011 Statistics for 23661
| ZIP: | 23661 |
| Name: | HAMPTON |
| County: | HAMPTON CITY |
| Area: | 6 mi2 / 16 km2 / 3836 acres / 15522381 m2 |
| Coordinates: | 37.001114, -76.38418 |
| Residential Addresses: | 6101 |
| Multifamily Addresses: | 353 |
| Single family Addresses: | 5589 |
| Business Addresses: | 578 |
| P.O. Boxes: | 159 |
2000 Census Data for Hampton, Virginia 23661
Gender & Ages
Total Population: 14565
| Male |
| Population: | 6842 |
| < year old: | 88 |
| Year old: | 78 |
| Age 2: | 78 |
| Age 3: | 94 |
| Age 4: | 21 |
| Age 5: | 91 |
| Age 6: | 79 |
| Age 7: | 100 |
| Age 8: | 88 |
| Age 9: | 96 |
| Age 10: | 115 |
| Age 11: | 114 |
| Age 12: | 77 |
| Age 13: | 95 |
| Age 14: | 132 |
| Age 15: | 98 |
| Age 16: | 99 |
| Age 17: | 141 |
| Age 18: | 102 |
| Age 19: | 82 |
| Age 20: | 99 |
| Age 21: | 50 |
| 22-24: |
186 |
| 25-29: |
328 |
| 30-34: |
425 |
| 35-39: |
451 |
| 40-44: |
799 |
| 45-49: |
557 |
| 50-54: |
419 |
| 55-59: |
445 |
| 60-61: |
100 |
| 62-64: |
159 |
| 65-66: |
113 |
| 67-69: |
151 |
| 70-74: |
260 |
| 75-79: |
205 |
| 80-84: |
173 |
| 85 & Up: | 54 |
| Female |
| Population: | 7723 |
| < year old: | 114 |
| Year old: | 95 |
| Age 2: | 116 |
| Age 3: | 82 |
| Age 4: | 54 |
| Age 5: | 84 |
| Age 6: | 97 |
| Age 7: | 94 |
| Age 8: | 132 |
| Age 9: | 98 |
| Age 10: | 130 |
| Age 11: | 101 |
| Age 12: | 108 |
| Age 13: | 138 |
| Age 14: | 63 |
| Age 15: | 55 |
| Age 16: | 111 |
| Age 17: | 149 |
| Age 18: | 99 |
| Age 19: | 48 |
| Age 20: | 65 |
| Age 21: | 81 |
| 22-24: |
214 |
| 25-29: |
347 |
| 30-34: |
406 |
| 35-39: |
577 |
| 40-44: |
682 |
| 45-49: |
681 |
| 50-54: |
516 |
| 55-59: |
325 |
| 60-61: |
207 |
| 62-64: |
202 |
| 65-66: |
172 |
| 67-69: |
213 |
| 70-74: |
277 |
| 75-79: |
385 |
| 80-84: |
246 |
| 85 & Up: | 159 |
Education Level of Residents
Total Population: 10034
| Male: | 4639 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 220 |
| High School: |
| 9th: | 117 |
| 10th: | 210 |
| 11th: | 243 |
| 12th, No Diploma: | 226 |
| Graduates: | 1539 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 276 |
| > 1 Year, No Degree: | 612 |
| Associates: | 276 |
| Bachelors: | 502 |
| Doctorate: | 49 |
| Masters: | 143 |
| Female: | 5395 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 205 |
| High School: |
| 9th: | 100 |
| 10th: | 223 |
| 11th: | 303 |
| 12th, No Diploma: | 252 |
| Graduates: | 1412 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 367 |
| > 1 Year, No Degree: | 986 |
| Associates: | 446 |
| Bachelors: | 632 |
| Doctorate: | 11 |
| Masters: | 281 |
Veteran Status of Residents
| Total Males: | 5158 |
| Ages 18 to 64: |
| Total: | 4202 |
| Civilians: | 4039 |
| Non-Veteran Civilians: | 2711 |
| Veteran Civilians: | 1328 |
| Currently In Military: | 163 |
| Ages 65 & Up: |
| Total: | 956 |
| Civilians: | 956 |
| Non-Veteran Civilians: | 427 |
| Veteran Civilians: | 529 |
| Currently In Military: | |
| Total Females: | 5902 |
| Ages 18 to 64: |
| Total: | 4450 |
| Civilians: | 4399 |
| Non-Veteran Civilians: | 4220 |
| Veteran Civilians: | 179 |
| Currently In Military: | 51 |
| Ages 65 & Up: |
| Total: | 1452 |
| Civilians: | 1452 |
| Non-Veteran Civilians: | 1445 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 124 |
| 5 to 9: | 480 |
| 10 to 14: | 1376 |
| 15 to 19: | 1290 |
| 20 to 24: | 1019 |
| 25 to 29: | 435 |
| 30 to 35: | 815 |
| 36 to 39: | 79 |
| 40 to 44: | 123 |
| 45 to 59: | 419 |
| 60 to 89: | 162 |
| > 89 Minutes: | 100 |
Housing
| Total: | 14229 |
| Own: | 9856 |
| Rent: | 4373 |
Economic Statistics of Residents
Total Households: 5866
| Males 16 & Up: |
| Employed Civilian: | 3182 |
| Unemployed Civilians: | 241 |
| In Labor Force: | 3586 |
| Not In Labor Force: | 1812 |
| In Military: | 163 |
| Males & Females 16 & Up: |
| Workers: | 6524 |
| Work At Home: | 102 |
| Doesn't Work At Home: | 6422 |
| Family Below Poverty Line: | 426 |
| Household Below Poverty: | 825 |
| Married Below Poverty Line: | 87 |
| Median Family Income: | 41795 |
| Median Household Income: | 36156 |
| Per Capita Income: | 18812 |
| Females 16 & Up: |
| Employed Civilian: | 3272 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 3496 |
| Not In Labor Force: | 2666 |
| In Military: | 51 |
Ethnic Makeup
| Total Population: | 14565 |
| White: | 4711 |
| Black: | 9468 |
| Asian: | 53 |
| Pacific Islander: | 9 |
| Native American: | 59 |
| Multiracial: | 238 |
| Other: | 27 |