2011 Statistics for 23663
| ZIP: | 23663 |
| Name: | HAMPTON |
| County: | HAMPTON CITY |
| Area: | 3 mi2 / 9 km2 / 2217 acres / 8972772 m2 |
| Coordinates: | 37.031803, -76.315414 |
| Residential Addresses: | 5796 |
| Multifamily Addresses: | 40 |
| Single family Addresses: | 5432 |
| Business Addresses: | 331 |
| P.O. Boxes: | 324 |
2000 Census Data for Hampton, Virginia 23663
Gender & Ages
Total Population: 16334
| Male |
| Population: | 8064 |
| < year old: | 80 |
| Year old: | 161 |
| Age 2: | 126 |
| Age 3: | 132 |
| Age 4: | 106 |
| Age 5: | 112 |
| Age 6: | 121 |
| Age 7: | 146 |
| Age 8: | 171 |
| Age 9: | 129 |
| Age 10: | 143 |
| Age 11: | 173 |
| Age 12: | 131 |
| Age 13: | 125 |
| Age 14: | 165 |
| Age 15: | 182 |
| Age 16: | 123 |
| Age 17: | 106 |
| Age 18: | 253 |
| Age 19: | 200 |
| Age 20: | 260 |
| Age 21: | 163 |
| 22-24: |
339 |
| 25-29: |
419 |
| 30-34: |
451 |
| 35-39: |
700 |
| 40-44: |
675 |
| 45-49: |
492 |
| 50-54: |
497 |
| 55-59: |
220 |
| 60-61: |
89 |
| 62-64: |
200 |
| 65-66: |
74 |
| 67-69: |
111 |
| 70-74: |
267 |
| 75-79: |
163 |
| 80-84: |
33 |
| 85 & Up: | 26 |
| Female |
| Population: | 8270 |
| < year old: | 124 |
| Year old: | 132 |
| Age 2: | 88 |
| Age 3: | 96 |
| Age 4: | 114 |
| Age 5: | 119 |
| Age 6: | 181 |
| Age 7: | 120 |
| Age 8: | 126 |
| Age 9: | 122 |
| Age 10: | 128 |
| Age 11: | 135 |
| Age 12: | 175 |
| Age 13: | 171 |
| Age 14: | 104 |
| Age 15: | 151 |
| Age 16: | 153 |
| Age 17: | 148 |
| Age 18: | 154 |
| Age 19: | 173 |
| Age 20: | 189 |
| Age 21: | 131 |
| 22-24: |
238 |
| 25-29: |
518 |
| 30-34: |
592 |
| 35-39: |
714 |
| 40-44: |
683 |
| 45-49: |
539 |
| 50-54: |
407 |
| 55-59: |
441 |
| 60-61: |
87 |
| 62-64: |
192 |
| 65-66: |
150 |
| 67-69: |
118 |
| 70-74: |
247 |
| 75-79: |
144 |
| 80-84: |
78 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 9415
| Male: | 4417 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 105 |
| 10th: | 138 |
| 11th: | 213 |
| 12th, No Diploma: | 151 |
| Graduates: | 1688 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 398 |
| > 1 Year, No Degree: | 711 |
| Associates: | 249 |
| Bachelors: | 327 |
| Doctorate: | 47 |
| Masters: | 70 |
| Female: | 4998 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 140 |
| 10th: | 271 |
| 11th: | 254 |
| 12th, No Diploma: | 161 |
| Graduates: | 1761 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 325 |
| > 1 Year, No Degree: | 844 |
| Associates: | 335 |
| Bachelors: | 455 |
| Doctorate: | 28 |
| Masters: | 150 |
Veteran Status of Residents
| Total Males: | 5632 |
| Ages 18 to 64: |
| Total: | 4958 |
| Civilians: | 4638 |
| Non-Veteran Civilians: | 3217 |
| Veteran Civilians: | 1421 |
| Currently In Military: | 320 |
| Ages 65 & Up: |
| Total: | 674 |
| Civilians: | 674 |
| Non-Veteran Civilians: | 240 |
| Veteran Civilians: | 434 |
| Currently In Military: | |
| Total Females: | 5883 |
| Ages 18 to 64: |
| Total: | 5058 |
| Civilians: | 4985 |
| Non-Veteran Civilians: | 4735 |
| Veteran Civilians: | 250 |
| Currently In Military: | 73 |
| Ages 65 & Up: |
| Total: | 825 |
| Civilians: | 825 |
| Non-Veteran Civilians: | 812 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 200 |
| 5 to 9: | 686 |
| 10 to 14: | 1105 |
| 15 to 19: | 1260 |
| 20 to 24: | 1376 |
| 25 to 29: | 329 |
| 30 to 35: | 1007 |
| 36 to 39: | 193 |
| 40 to 44: | 73 |
| 45 to 59: | 232 |
| 60 to 89: | 207 |
| > 89 Minutes: | 142 |
Housing
| Total: | 15352 |
| Own: | 7919 |
| Rent: | 7433 |
Economic Statistics of Residents
Total Households: 5637
| Males 16 & Up: |
| Employed Civilian: | 3263 |
| Unemployed Civilians: | 381 |
| In Labor Force: | 3964 |
| Not In Labor Force: | 1897 |
| In Military: | 320 |
| Males & Females 16 & Up: |
| Workers: | 6864 |
| Work At Home: | 54 |
| Doesn't Work At Home: | 6810 |
| Family Below Poverty Line: | 600 |
| Household Below Poverty: | 794 |
| Married Below Poverty Line: | 140 |
| Median Family Income: | 37532 |
| Median Household Income: | 33653 |
| Per Capita Income: | 14533 |
| Females 16 & Up: |
| Employed Civilian: | 3412 |
| Unemployed Civilians: | 392 |
| In Labor Force: | 3877 |
| Not In Labor Force: | 2307 |
| In Military: | 73 |
Ethnic Makeup
| Total Population: | 16334 |
| White: | 7039 |
| Black: | 8285 |
| Asian: | 199 |
| Pacific Islander: | |
| Native American: | 143 |
| Multiracial: | 602 |
| Other: | 66 |