2011 Statistics for 23664
| ZIP: | 23664 |
| Name: | HAMPTON |
| County: | HAMPTON CITY |
| Area: | 8 mi2 / 21 km2 / 5175 acres / 20943863 m2 |
| Coordinates: | 37.076538, -76.28968 |
| Residential Addresses: | 4476 |
| Multifamily Addresses: | 224 |
| Single family Addresses: | 4245 |
| Business Addresses: | 65 |
| P.O. Boxes: | 7 |
2000 Census Data for Hampton, Virginia 23664
Gender & Ages
Total Population: 10498
| Male |
| Population: | 5283 |
| < year old: | 72 |
| Year old: | 82 |
| Age 2: | 59 |
| Age 3: | 23 |
| Age 4: | 48 |
| Age 5: | 78 |
| Age 6: | 78 |
| Age 7: | 74 |
| Age 8: | 82 |
| Age 9: | 117 |
| Age 10: | 101 |
| Age 11: | 41 |
| Age 12: | 66 |
| Age 13: | 87 |
| Age 14: | 76 |
| Age 15: | 59 |
| Age 16: | 49 |
| Age 17: | 61 |
| Age 18: | 64 |
| Age 19: | 80 |
| Age 20: | 61 |
| Age 21: | 52 |
| 22-24: |
184 |
| 25-29: |
338 |
| 30-34: |
323 |
| 35-39: |
466 |
| 40-44: |
485 |
| 45-49: |
441 |
| 50-54: |
387 |
| 55-59: |
255 |
| 60-61: |
123 |
| 62-64: |
150 |
| 65-66: |
83 |
| 67-69: |
161 |
| 70-74: |
151 |
| 75-79: |
120 |
| 80-84: |
52 |
| 85 & Up: | 54 |
| Female |
| Population: | 5215 |
| < year old: | 33 |
| Year old: | 87 |
| Age 2: | 32 |
| Age 3: | 76 |
| Age 4: | 52 |
| Age 5: | 93 |
| Age 6: | 55 |
| Age 7: | 78 |
| Age 8: | 17 |
| Age 9: | 58 |
| Age 10: | 75 |
| Age 11: | 51 |
| Age 12: | 90 |
| Age 13: | 86 |
| Age 14: | 51 |
| Age 15: | 81 |
| Age 16: | 57 |
| Age 17: | 65 |
| Age 18: | 52 |
| Age 19: | 64 |
| Age 20: | 30 |
| Age 21: | 48 |
| 22-24: |
202 |
| 25-29: |
238 |
| 30-34: |
330 |
| 35-39: |
569 |
| 40-44: |
484 |
| 45-49: |
441 |
| 50-54: |
336 |
| 55-59: |
350 |
| 60-61: |
119 |
| 62-64: |
133 |
| 65-66: |
74 |
| 67-69: |
105 |
| 70-74: |
205 |
| 75-79: |
106 |
| 80-84: |
83 |
| 85 & Up: | 109 |
Education Level of Residents
Total Population: 7271
| Male: | 3589 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 59 |
| 10th: | 80 |
| 11th: | 47 |
| 12th, No Diploma: | 90 |
| Graduates: | 1080 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 367 |
| > 1 Year, No Degree: | 564 |
| Associates: | 194 |
| Bachelors: | 617 |
| Doctorate: | 27 |
| Masters: | 197 |
| Female: | 3682 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 82 |
| 10th: | 66 |
| 11th: | 95 |
| 12th, No Diploma: | 125 |
| Graduates: | 1200 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 403 |
| > 1 Year, No Degree: | 627 |
| Associates: | 295 |
| Bachelors: | 488 |
| Doctorate: | 12 |
| Masters: | 114 |
Veteran Status of Residents
| Total Males: | 4030 |
| Ages 18 to 64: |
| Total: | 3409 |
| Civilians: | 3209 |
| Non-Veteran Civilians: | 2067 |
| Veteran Civilians: | 1142 |
| Currently In Military: | 200 |
| Ages 65 & Up: |
| Total: | 621 |
| Civilians: | 621 |
| Non-Veteran Civilians: | 128 |
| Veteran Civilians: | 493 |
| Currently In Military: | |
| Total Females: | 4078 |
| Ages 18 to 64: |
| Total: | 3396 |
| Civilians: | 3310 |
| Non-Veteran Civilians: | 3140 |
| Veteran Civilians: | 170 |
| Currently In Military: | 86 |
| Ages 65 & Up: |
| Total: | 682 |
| Civilians: | 682 |
| Non-Veteran Civilians: | 651 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 108 |
| 5 to 9: | 176 |
| 10 to 14: | 794 |
| 15 to 19: | 755 |
| 20 to 24: | 1025 |
| 25 to 29: | 423 |
| 30 to 35: | 1028 |
| 36 to 39: | 131 |
| 40 to 44: | 109 |
| 45 to 59: | 294 |
| 60 to 89: | 175 |
| > 89 Minutes: | 84 |
Housing
| Total: | 10447 |
| Own: | 6934 |
| Rent: | 3513 |
Economic Statistics of Residents
Total Households: 4435
| Males 16 & Up: |
| Employed Civilian: | 2747 |
| Unemployed Civilians: | 120 |
| In Labor Force: | 3067 |
| Not In Labor Force: | 1073 |
| In Military: | 200 |
| Males & Females 16 & Up: |
| Workers: | 5256 |
| Work At Home: | 154 |
| Doesn't Work At Home: | 5102 |
| Family Below Poverty Line: | 235 |
| Household Below Poverty: | 392 |
| Married Below Poverty Line: | 84 |
| Median Family Income: | 54453 |
| Median Household Income: | 44320 |
| Per Capita Income: | 23215 |
| Females 16 & Up: |
| Employed Civilian: | 2296 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 2499 |
| Not In Labor Force: | 1701 |
| In Military: | 86 |
Ethnic Makeup
| Total Population: | 10498 |
| White: | 7997 |
| Black: | 2129 |
| Asian: | 91 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 217 |
| Other: | 41 |