Hampton, Virginia 23666
ZIP Code boundaries for 23666 in Hampton, VA
2011 Statistics for 23666
| ZIP: | 23666 |
| Name: | HAMPTON |
| County: | HAMPTON CITY |
| Area: | 20 mi2 / 52 km2 / 12890 acres / 52163185 m2 |
| Coordinates: | 37.058865, -76.406265 |
| Residential Addresses: | 22974 |
| Multifamily Addresses: | 4164 |
| Single family Addresses: | 18237 |
| Business Addresses: | 1657 |
| P.O. Boxes: | 573 |
2000 Census Data for Hampton, Virginia 23666
Gender & Ages
Total Population: 48626
| Male |
| Population: | 23316 |
| < year old: | 375 |
| Year old: | 318 |
| Age 2: | 413 |
| Age 3: | 241 |
| Age 4: | 427 |
| Age 5: | 282 |
| Age 6: | 246 |
| Age 7: | 336 |
| Age 8: | 386 |
| Age 9: | 323 |
| Age 10: | 448 |
| Age 11: | 403 |
| Age 12: | 279 |
| Age 13: | 467 |
| Age 14: | 323 |
| Age 15: | 243 |
| Age 16: | 314 |
| Age 17: | 341 |
| Age 18: | 295 |
| Age 19: | 238 |
| Age 20: | 354 |
| Age 21: | 412 |
| 22-24: |
1211 |
| 25-29: |
1786 |
| 30-34: |
1826 |
| 35-39: |
2114 |
| 40-44: |
2110 |
| 45-49: |
1554 |
| 50-54: |
1275 |
| 55-59: |
1076 |
| 60-61: |
319 |
| 62-64: |
503 |
| 65-66: |
271 |
| 67-69: |
447 |
| 70-74: |
556 |
| 75-79: |
544 |
| 80-84: |
216 |
| 85 & Up: | 44 |
| Female |
| Population: | 25310 |
| < year old: | 324 |
| Year old: | 326 |
| Age 2: | 206 |
| Age 3: | 336 |
| Age 4: | 371 |
| Age 5: | 341 |
| Age 6: | 268 |
| Age 7: | 235 |
| Age 8: | 323 |
| Age 9: | 351 |
| Age 10: | 325 |
| Age 11: | 380 |
| Age 12: | 387 |
| Age 13: | 389 |
| Age 14: | 385 |
| Age 15: | 294 |
| Age 16: | 351 |
| Age 17: | 342 |
| Age 18: | 274 |
| Age 19: | 254 |
| Age 20: | 404 |
| Age 21: | 355 |
| 22-24: |
1238 |
| 25-29: |
1818 |
| 30-34: |
1908 |
| 35-39: |
2306 |
| 40-44: |
2131 |
| 45-49: |
1691 |
| 50-54: |
1459 |
| 55-59: |
1113 |
| 60-61: |
441 |
| 62-64: |
553 |
| 65-66: |
378 |
| 67-69: |
667 |
| 70-74: |
665 |
| 75-79: |
881 |
| 80-84: |
428 |
| 85 & Up: | 412 |
Education Level of Residents
Total Population: 31492
| Male: | 14641 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 152 |
| Middle/Junior High: |
| 7th - 8th: | 224 |
| High School: |
| 9th: | 213 |
| 10th: | 229 |
| 11th: | 303 |
| 12th, No Diploma: | 440 |
| Graduates: | 3965 |
| Professional School: |
| Degree: | 145 |
| College/University: |
| < 1 Year: | 1433 |
| > 1 Year, No Degree: | 2810 |
| Associates: | 1469 |
| Bachelors: | 1872 |
| Doctorate: | 190 |
| Masters: | 1039 |
| Female: | 16851 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 206 |
| Middle/Junior High: |
| 7th - 8th: | 421 |
| High School: |
| 9th: | 197 |
| 10th: | 469 |
| 11th: | 374 |
| 12th, No Diploma: | 472 |
| Graduates: | 4868 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 1450 |
| > 1 Year, No Degree: | 3329 |
| Associates: | 1294 |
| Bachelors: | 2629 |
| Doctorate: | 33 |
| Masters: | 822 |
Veteran Status of Residents
| Total Males: | 17151 |
| Ages 18 to 64: |
| Total: | 15073 |
| Civilians: | 12405 |
| Non-Veteran Civilians: | 7683 |
| Veteran Civilians: | 4722 |
| Currently In Military: | 2668 |
| Ages 65 & Up: |
| Total: | 2078 |
| Civilians: | 2078 |
| Non-Veteran Civilians: | 530 |
| Veteran Civilians: | 1548 |
| Currently In Military: | |
| Total Females: | 19376 |
| Ages 18 to 64: |
| Total: | 15945 |
| Civilians: | 15346 |
| Non-Veteran Civilians: | 14371 |
| Veteran Civilians: | 975 |
| Currently In Military: | 599 |
| Ages 65 & Up: |
| Total: | 3431 |
| Civilians: | 3431 |
| Non-Veteran Civilians: | 3371 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 579 |
| 5 to 9: | 2411 |
| 10 to 14: | 5256 |
| 15 to 19: | 6051 |
| 20 to 24: | 3523 |
| 25 to 29: | 1006 |
| 30 to 35: | 2611 |
| 36 to 39: | 577 |
| 40 to 44: | 546 |
| 45 to 59: | 1192 |
| 60 to 89: | 594 |
| > 89 Minutes: | 316 |
Housing
| Total: | 48068 |
| Own: | 30467 |
| Rent: | 17601 |
Economic Statistics of Residents
Total Households: 19809
| Males 16 & Up: |
| Employed Civilian: | 10394 |
| Unemployed Civilians: | 534 |
| In Labor Force: | 13596 |
| Not In Labor Force: | 4210 |
| In Military: | 2668 |
| Males & Females 16 & Up: |
| Workers: | 25021 |
| Work At Home: | 359 |
| Doesn't Work At Home: | 24662 |
| Family Below Poverty Line: | 693 |
| Household Below Poverty: | 1502 |
| Married Below Poverty Line: | 206 |
| Median Family Income: | 49323 |
| Median Household Income: | 42263 |
| Per Capita Income: | 20000 |
| Females 16 & Up: |
| Employed Civilian: | 11749 |
| Unemployed Civilians: | 501 |
| In Labor Force: | 12849 |
| Not In Labor Force: | 7220 |
| In Military: | 599 |
Ethnic Makeup
| Total Population: | 48626 |
| White: | 23998 |
| Black: | 21673 |
| Asian: | 1175 |
| Pacific Islander: | 19 |
| Native American: | 244 |
| Multiracial: | 1086 |
| Other: | 431 |