Hayes, Virginia 23072
ZIP Code boundaries for 23072 in Hayes, VA
2011 Statistics for 23072
| ZIP: | 23072 |
| Name: | HAYES |
| County: | GLOUCESTER |
| Area: | 72 mi2 / 187 km2 / 46293 acres / 187340101 m2 |
| Coordinates: | 37.292446, -76.45034 |
| Residential Addresses: | 4510 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3948 |
| Business Addresses: | 325 |
| P.O. Boxes: | 562 |
2000 Census Data for Hayes, Virginia 23072
Gender & Ages
Total Population: 12009
| Male |
| Population: | 5986 |
| < year old: | 80 |
| Year old: | 97 |
| Age 2: | 82 |
| Age 3: | 91 |
| Age 4: | 93 |
| Age 5: | 69 |
| Age 6: | 110 |
| Age 7: | 110 |
| Age 8: | 70 |
| Age 9: | 128 |
| Age 10: | 100 |
| Age 11: | 94 |
| Age 12: | 54 |
| Age 13: | 139 |
| Age 14: | 100 |
| Age 15: | 110 |
| Age 16: | 100 |
| Age 17: | 94 |
| Age 18: | 93 |
| Age 19: | 65 |
| Age 20: | 51 |
| Age 21: | 74 |
| 22-24: |
199 |
| 25-29: |
296 |
| 30-34: |
364 |
| 35-39: |
513 |
| 40-44: |
514 |
| 45-49: |
506 |
| 50-54: |
418 |
| 55-59: |
355 |
| 60-61: |
118 |
| 62-64: |
143 |
| 65-66: |
93 |
| 67-69: |
79 |
| 70-74: |
211 |
| 75-79: |
91 |
| 80-84: |
70 |
| 85 & Up: | 12 |
| Female |
| Population: | 6023 |
| < year old: | 69 |
| Year old: | 51 |
| Age 2: | 39 |
| Age 3: | 33 |
| Age 4: | 87 |
| Age 5: | 90 |
| Age 6: | 51 |
| Age 7: | 62 |
| Age 8: | 55 |
| Age 9: | 73 |
| Age 10: | 140 |
| Age 11: | 115 |
| Age 12: | 127 |
| Age 13: | 62 |
| Age 14: | 153 |
| Age 15: | 74 |
| Age 16: | 112 |
| Age 17: | 108 |
| Age 18: | 69 |
| Age 19: | 105 |
| Age 20: | 52 |
| Age 21: | 63 |
| 22-24: |
151 |
| 25-29: |
294 |
| 30-34: |
375 |
| 35-39: |
530 |
| 40-44: |
563 |
| 45-49: |
441 |
| 50-54: |
469 |
| 55-59: |
382 |
| 60-61: |
51 |
| 62-64: |
201 |
| 65-66: |
82 |
| 67-69: |
148 |
| 70-74: |
197 |
| 75-79: |
130 |
| 80-84: |
98 |
| 85 & Up: | 121 |
Education Level of Residents
Total Population: 7865
| Male: | 3783 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 121 |
| 10th: | 173 |
| 11th: | 112 |
| 12th, No Diploma: | 67 |
| Graduates: | 1189 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 343 |
| > 1 Year, No Degree: | 528 |
| Associates: | 290 |
| Bachelors: | 410 |
| Doctorate: | 50 |
| Masters: | 161 |
| Female: | 4082 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 216 |
| High School: |
| 9th: | 85 |
| 10th: | 194 |
| 11th: | 136 |
| 12th, No Diploma: | 88 |
| Graduates: | 1276 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 460 |
| > 1 Year, No Degree: | 566 |
| Associates: | 246 |
| Bachelors: | 483 |
| Doctorate: | 25 |
| Masters: | 170 |
Veteran Status of Residents
| Total Males: | 4265 |
| Ages 18 to 64: |
| Total: | 3709 |
| Civilians: | 3584 |
| Non-Veteran Civilians: | 2611 |
| Veteran Civilians: | 973 |
| Currently In Military: | 125 |
| Ages 65 & Up: |
| Total: | 556 |
| Civilians: | 556 |
| Non-Veteran Civilians: | 175 |
| Veteran Civilians: | 381 |
| Currently In Military: | |
| Total Females: | 4522 |
| Ages 18 to 64: |
| Total: | 3746 |
| Civilians: | 3735 |
| Non-Veteran Civilians: | 3586 |
| Veteran Civilians: | 149 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 776 |
| Civilians: | 776 |
| Non-Veteran Civilians: | 764 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 159 |
| 5 to 9: | 414 |
| 10 to 14: | 542 |
| 15 to 19: | 672 |
| 20 to 24: | 678 |
| 25 to 29: | 359 |
| 30 to 35: | 952 |
| 36 to 39: | 281 |
| 40 to 44: | 309 |
| 45 to 59: | 739 |
| 60 to 89: | 306 |
| > 89 Minutes: | 182 |
Housing
| Total: | 11996 |
| Own: | 9567 |
| Rent: | 2429 |
Economic Statistics of Residents
Total Households: 4527
| Males 16 & Up: |
| Employed Civilian: | 3079 |
| Unemployed Civilians: | 120 |
| In Labor Force: | 3324 |
| Not In Labor Force: | 1135 |
| In Military: | 125 |
| Males & Females 16 & Up: |
| Workers: | 5785 |
| Work At Home: | 192 |
| Doesn't Work At Home: | 5593 |
| Family Below Poverty Line: | 290 |
| Household Below Poverty: | 470 |
| Married Below Poverty Line: | 124 |
| Median Family Income: | 50219 |
| Median Household Income: | 44844 |
| Per Capita Income: | 18839 |
| Females 16 & Up: |
| Employed Civilian: | 2630 |
| Unemployed Civilians: | 167 |
| In Labor Force: | 2808 |
| Not In Labor Force: | 1934 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 12009 |
| White: | 10713 |
| Black: | 944 |
| Asian: | 43 |
| Pacific Islander: | 4 |
| Native American: | 34 |
| Multiracial: | 266 |
| Other: | 5 |