Poquoson, Virginia 23662
ZIP Code boundaries for 23662 in Poquoson, VA
2011 Statistics for 23662
| ZIP: | 23662 |
| Name: | POQUOSON |
| County: | POQUOSON CITY |
| Area: | 23 mi2 / 59 km2 / 14480 acres / 58596873 m2 |
| Coordinates: | 37.13265, -76.35507 |
| Residential Addresses: | 4739 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4570 |
| Business Addresses: | 287 |
| P.O. Boxes: | 169 |
2000 Census Data for Poquoson, Virginia 23662
Gender & Ages
Total Population: 11566
| Male |
| Population: | 5796 |
| < year old: | 72 |
| Year old: | 81 |
| Age 2: | 83 |
| Age 3: | 38 |
| Age 4: | 68 |
| Age 5: | 70 |
| Age 6: | 66 |
| Age 7: | 85 |
| Age 8: | 87 |
| Age 9: | 112 |
| Age 10: | 97 |
| Age 11: | 131 |
| Age 12: | 142 |
| Age 13: | 123 |
| Age 14: | 99 |
| Age 15: | 125 |
| Age 16: | 134 |
| Age 17: | 70 |
| Age 18: | 96 |
| Age 19: | 59 |
| Age 20: | 70 |
| Age 21: | 37 |
| 22-24: |
138 |
| 25-29: |
259 |
| 30-34: |
266 |
| 35-39: |
504 |
| 40-44: |
496 |
| 45-49: |
465 |
| 50-54: |
487 |
| 55-59: |
391 |
| 60-61: |
143 |
| 62-64: |
160 |
| 65-66: |
101 |
| 67-69: |
80 |
| 70-74: |
204 |
| 75-79: |
73 |
| 80-84: |
31 |
| 85 & Up: | 53 |
| Female |
| Population: | 5770 |
| < year old: | 45 |
| Year old: | 53 |
| Age 2: | 60 |
| Age 3: | 28 |
| Age 4: | 67 |
| Age 5: | 70 |
| Age 6: | 82 |
| Age 7: | 53 |
| Age 8: | 76 |
| Age 9: | 110 |
| Age 10: | 90 |
| Age 11: | 73 |
| Age 12: | 145 |
| Age 13: | 81 |
| Age 14: | 126 |
| Age 15: | 90 |
| Age 16: | 103 |
| Age 17: | 74 |
| Age 18: | 62 |
| Age 19: | 53 |
| Age 20: | 29 |
| Age 21: | 43 |
| 22-24: |
111 |
| 25-29: |
233 |
| 30-34: |
323 |
| 35-39: |
493 |
| 40-44: |
565 |
| 45-49: |
518 |
| 50-54: |
456 |
| 55-59: |
388 |
| 60-61: |
136 |
| 62-64: |
165 |
| 65-66: |
112 |
| 67-69: |
81 |
| 70-74: |
208 |
| 75-79: |
118 |
| 80-84: |
87 |
| 85 & Up: | 163 |
Education Level of Residents
Total Population: 7759
| Male: | 3713 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 61 |
| 10th: | 65 |
| 11th: | 95 |
| 12th, No Diploma: | 35 |
| Graduates: | 989 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 279 |
| > 1 Year, No Degree: | 554 |
| Associates: | 251 |
| Bachelors: | 616 |
| Doctorate: | 103 |
| Masters: | 436 |
| Female: | 4046 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 35 |
| 10th: | 132 |
| 11th: | 143 |
| 12th, No Diploma: | 57 |
| Graduates: | 1111 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 351 |
| > 1 Year, No Degree: | 542 |
| Associates: | 343 |
| Bachelors: | 755 |
| Doctorate: | 22 |
| Masters: | 376 |
Veteran Status of Residents
| Total Males: | 4113 |
| Ages 18 to 64: |
| Total: | 3571 |
| Civilians: | 3424 |
| Non-Veteran Civilians: | 2463 |
| Veteran Civilians: | 961 |
| Currently In Military: | 147 |
| Ages 65 & Up: |
| Total: | 542 |
| Civilians: | 542 |
| Non-Veteran Civilians: | 154 |
| Veteran Civilians: | 388 |
| Currently In Military: | |
| Total Females: | 4344 |
| Ages 18 to 64: |
| Total: | 3575 |
| Civilians: | 3546 |
| Non-Veteran Civilians: | 3449 |
| Veteran Civilians: | 97 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 769 |
| Civilians: | 769 |
| Non-Veteran Civilians: | 752 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 192 |
| 5 to 9: | 527 |
| 10 to 14: | 690 |
| 15 to 19: | 875 |
| 20 to 24: | 1226 |
| 25 to 29: | 469 |
| 30 to 35: | 608 |
| 36 to 39: | 130 |
| 40 to 44: | 163 |
| 45 to 59: | 330 |
| 60 to 89: | 169 |
| > 89 Minutes: | 101 |
Housing
| Total: | 11469 |
| Own: | 9697 |
| Rent: | 1772 |
Economic Statistics of Residents
Total Households: 4166
| Males 16 & Up: |
| Employed Civilian: | 2952 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 3240 |
| Not In Labor Force: | 1077 |
| In Military: | 147 |
| Males & Females 16 & Up: |
| Workers: | 5658 |
| Work At Home: | 178 |
| Doesn't Work At Home: | 5480 |
| Family Below Poverty Line: | 100 |
| Household Below Poverty: | 180 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 65460 |
| Median Household Income: | 60920 |
| Per Capita Income: | 25336 |
| Females 16 & Up: |
| Employed Civilian: | 2598 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 2668 |
| Not In Labor Force: | 1853 |
| In Military: | 29 |
Ethnic Makeup
| Total Population: | 11566 |
| White: | 11071 |
| Black: | 55 |
| Asian: | 179 |
| Pacific Islander: | 6 |
| Native American: | 34 |
| Multiracial: | 143 |
| Other: | 78 |