Yorktown, Virginia 23693
ZIP Code boundaries for 23693 in Yorktown, VA
2011 Statistics for 23693
| ZIP: | 23693 |
| Name: | YORKTOWN |
| County: | YORK |
| Area: | 15 mi2 / 38 km2 / 9316 acres / 37702128 m2 |
| Coordinates: | 37.12583, -76.44707 |
| Residential Addresses: | 8548 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 8491 |
| Business Addresses: | 433 |
| P.O. Boxes: | 57 |
2000 Census Data for Yorktown, Virginia 23693
Gender & Ages
Total Population: 18484
| Male |
| Population: | 9132 |
| < year old: | 115 |
| Year old: | 139 |
| Age 2: | 134 |
| Age 3: | 100 |
| Age 4: | 172 |
| Age 5: | 136 |
| Age 6: | 154 |
| Age 7: | 214 |
| Age 8: | 138 |
| Age 9: | 175 |
| Age 10: | 214 |
| Age 11: | 265 |
| Age 12: | 144 |
| Age 13: | 184 |
| Age 14: | 188 |
| Age 15: | 160 |
| Age 16: | 182 |
| Age 17: | 215 |
| Age 18: | 126 |
| Age 19: | 56 |
| Age 20: | 38 |
| Age 21: | 33 |
| 22-24: |
319 |
| 25-29: |
441 |
| 30-34: |
556 |
| 35-39: |
919 |
| 40-44: |
1077 |
| 45-49: |
724 |
| 50-54: |
746 |
| 55-59: |
375 |
| 60-61: |
127 |
| 62-64: |
150 |
| 65-66: |
46 |
| 67-69: |
111 |
| 70-74: |
106 |
| 75-79: |
122 |
| 80-84: |
16 |
| 85 & Up: | 15 |
| Female |
| Population: | 9352 |
| < year old: | 149 |
| Year old: | 96 |
| Age 2: | 58 |
| Age 3: | 154 |
| Age 4: | 133 |
| Age 5: | 177 |
| Age 6: | 142 |
| Age 7: | 166 |
| Age 8: | 153 |
| Age 9: | 149 |
| Age 10: | 125 |
| Age 11: | 136 |
| Age 12: | 244 |
| Age 13: | 170 |
| Age 14: | 179 |
| Age 15: | 157 |
| Age 16: | 200 |
| Age 17: | 162 |
| Age 18: | 145 |
| Age 19: | 36 |
| Age 20: | 51 |
| Age 21: | 50 |
| 22-24: |
193 |
| 25-29: |
416 |
| 30-34: |
632 |
| 35-39: |
1155 |
| 40-44: |
1035 |
| 45-49: |
799 |
| 50-54: |
731 |
| 55-59: |
438 |
| 60-61: |
173 |
| 62-64: |
152 |
| 65-66: |
92 |
| 67-69: |
84 |
| 70-74: |
149 |
| 75-79: |
148 |
| 80-84: |
68 |
| 85 & Up: | 55 |
Education Level of Residents
Total Population: 11658
| Male: | 5531 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 31 |
| 10th: | 30 |
| 11th: | 47 |
| 12th, No Diploma: | 62 |
| Graduates: | 825 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 300 |
| > 1 Year, No Degree: | 750 |
| Associates: | 442 |
| Bachelors: | 1317 |
| Doctorate: | 134 |
| Masters: | 1317 |
| Female: | 6127 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 44 |
| 10th: | 194 |
| 11th: | 30 |
| 12th, No Diploma: | 103 |
| Graduates: | 1094 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 499 |
| > 1 Year, No Degree: | 1088 |
| Associates: | 547 |
| Bachelors: | 1568 |
| Doctorate: | 46 |
| Masters: | 663 |
Veteran Status of Residents
| Total Males: | 6103 |
| Ages 18 to 64: |
| Total: | 5687 |
| Civilians: | 4711 |
| Non-Veteran Civilians: | 2790 |
| Veteran Civilians: | 1921 |
| Currently In Military: | 976 |
| Ages 65 & Up: |
| Total: | 416 |
| Civilians: | 416 |
| Non-Veteran Civilians: | 82 |
| Veteran Civilians: | 334 |
| Currently In Military: | |
| Total Females: | 6602 |
| Ages 18 to 64: |
| Total: | 6006 |
| Civilians: | 5871 |
| Non-Veteran Civilians: | 5502 |
| Veteran Civilians: | 369 |
| Currently In Military: | 135 |
| Ages 65 & Up: |
| Total: | 596 |
| Civilians: | 596 |
| Non-Veteran Civilians: | 589 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 31 |
| 5 to 9: | 602 |
| 10 to 14: | 1416 |
| 15 to 19: | 2172 |
| 20 to 24: | 1918 |
| 25 to 29: | 648 |
| 30 to 35: | 985 |
| 36 to 39: | 245 |
| 40 to 44: | 308 |
| 45 to 59: | 584 |
| 60 to 89: | 266 |
| > 89 Minutes: | 181 |
Housing
| Total: | 18484 |
| Own: | 15074 |
| Rent: | 3410 |
Economic Statistics of Residents
Total Households: 6338
| Males 16 & Up: |
| Employed Civilian: | 4302 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 5381 |
| Not In Labor Force: | 1119 |
| In Military: | 976 |
| Males & Females 16 & Up: |
| Workers: | 9587 |
| Work At Home: | 231 |
| Doesn't Work At Home: | 9356 |
| Family Below Poverty Line: | 89 |
| Household Below Poverty: | 137 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 76004 |
| Median Household Income: | 68482 |
| Per Capita Income: | 25731 |
| Females 16 & Up: |
| Employed Civilian: | 4234 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 4486 |
| Not In Labor Force: | 2478 |
| In Military: | 135 |
Ethnic Makeup
| Total Population: | 18484 |
| White: | 14982 |
| Black: | 1764 |
| Asian: | 1102 |
| Pacific Islander: | 21 |
| Native American: | 44 |
| Multiracial: | 409 |
| Other: | 162 |